Property Attributes
- MLS#7789050
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityDecatur
- NeighborhoodHeatherwood North
- Zip30035
- StyleTraditional
- Year Built1968
- Taxes$ 5053
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.42 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Discover the potential of this Decatur property situated in an established neighborhood with convenient access to shopping, dining, parks, schools, and major highways. The home offers a functional layout with an opportunity for renovation and customization. The property is in distressed condition and will require repairs and updates, including attention to the HVAC system, flooring, siding, and kitchen. Due to its current condition, the property may not qualify for traditional financing, and buyers should verify available financing options with their lender prior to submitting an offer. With plenty of potential for the right buyer, this property offers an opportunity to bring your vision to life. Property is being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Rowland Elementary School | Mary McLeod Bethune Middle School | Towers High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $199,900 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Other |
| Roof | Composition |
| Appliances | Other |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1968 |
| Electric | Other |
| View | Neighborhood |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 15 194 14 155 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Heatherwood North |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-20 East, take Exit 65 for Candler Road and head south. Turn left onto Glenwood Road, right onto Pine Glen Circle, and continue to the property on your left. |
| High School | Towers |
| City | Decatur |
| Body of Water | None |
| Carport Spaces | 1 |
| Spa Features | None |
| Elementary School | Rowland |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5053 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mary McLeod Bethune |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Investor Owned |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Finished |
| Flooring | Wood |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 1826 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Room Type | Family Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Solid Surface Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Carport,Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Other |
| Foundation Details | Slab |
| Building Area Total | 1826 |
| Lot Dimensions | 0x0 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30035
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may