Property Attributes
- MLS#7802198
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityBuford
- NeighborhoodHamilton Pointe
- Zip30519
- StyleTraditional
- Year Built2001
- Taxes$ 5700
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.27 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to the home that grows with your life. At 2800 General Lee Way, flexible spaces give you room for the way you live today—and whatever comes next. The bright main level features LVP flooring, updated lighting, a spacious kitchen with stainless steel appliances, separate dining room and a welcoming fireside family room. A main-level flex room creates the perfect home office, playroom or hobby space without sacrificing a bedroom. Upstairs, the spacious primary suite is joined by three additional bedrooms and a generous bonus room—ideal for movie nights, gaming, a home gym or second living area. Outside, enjoy a fenced backyard with mature trees and a charming front porch made for slowing down and relaxing. Located in Hamilton Pointe, convenient to parks, shopping, dining and I-85, this home offers something increasingly hard to find: plenty of space with the flexibility to make it your own. 2800 General Lee Way isn’t simply a four-bedroom home—it’s a home with room for what comes next. Call your agent today to schedule your private showing. Disclaimer: Some photos may be virtually enahanced or virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Ivy Creek Elementary School | Jones Middle School | Seckinger High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 300 |
| Garage Spaces | 4 |
| Association Fee Includes | Insurance,Reserve Fund |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2001 |
| Electric | 220 Volts in Garage |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Parcel Number | R7139 167 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Shopping,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Windows |
| Subdivision Name | Hamilton Pointe |
| Green Energy Generation | None |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | Lilly Way NE. Drive to General Lee Way NE |
| High School | Seckinger |
| City | Buford |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Ivy Creek |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5700 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Jones |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity,High Speed Internet,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Fireplace Features | Gas Log,Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 1922 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Laundry |
| Kitchen Features | Pantry |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Kitchen Level |
| Lot Features | Back Yard,Front Yard,Level,Private |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 1922 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30519
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may