Property Attributes
- MLS#7827831
- TypeSingle Family
- Listing Status Active
- CountyHenry
- CityStockbridge
- NeighborhoodPinehurst
- Zip30281
- StyleRanch
- Year Built2025
- Taxes$ 3630
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.3668 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this beautifully designed 3-bedroom, 2-bath ranch, offering modern finishes, an open-concept layout, and comfortable one-level living! The spacious floor plan seamlessly connects the kitchen, dining, and living areas, creating a bright and inviting space perfect for everyday living and entertaining. The primary suite offers a special retreat with direct access to the deck—perfect for morning coffee, quiet evenings, or simply enjoying the outdoors. Two additional bedrooms provide plenty of flexibility for family, guests, or a home office. Thoughtful modern finishes throughout give this home a fresh, stylish feel while maintaining the comfort and functionality today's buyers are looking for. Estimated completion: December 2026. PLUS — Seller is offering $7,000 in closing cost credit with an acceptable offer! Use the savings toward eligible closing costs or other lender-approved expenses. Don't miss the opportunity to make this beautiful new home yours and be ready to start the new year in a brand-new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Cotton Indian Elementary School | Stockbridge Middle School | Stockbridge High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Range Hood,Refrigerator,Other |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Other |
| Year Built | 2025 |
| Electric | None |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 049A04042000 |
| Waterfront Features | None |
| Community Features | None |
| County | Henry - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Pinehurst |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Stockbridge |
| City | Stockbridge |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Cotton Indian |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3630 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Stockbridge |
| Property Condition | New Construction |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings 9 ft Upper,Walk-In Closet(s),Other |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room,Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Kitchen Island,Solid Surface Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub,Other |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Level Driveway |
| Lot Features | Back Yard,Front Yard,Other |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1700 |
| Lot Dimensions | 86x188x85x192 |
| Lot Size Acres | 0.3668 |
| Road Surface Type | Asphalt |
| Lot Size Source | Builder |
| Road Frontage Type | Other |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30281
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may