Property Attributes
- MLS#10838826
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityBuford
- NeighborhoodLake Lanier Valley Hi
- Zip30518
- StyleTraditional
- Year Built2016
- Taxes$ 6529
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.36 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
PRIMARY SUITE ON MAIN! Welcome to 5857 Dolvin Lane, a beautifully maintained home offering a bright, open floor plan and flexible living spaces. The inviting main level features a spacious family room with a stone fireplace and abundant natural light, flowing seamlessly into the kitchen with white cabinetry, granite countertops, stainless steel appliances, a large center island with seating, and plenty of storage. A charming breakfast area with built-in window seating and a separate formal dining room provide great spaces for both everyday living and entertaining. The spacious primary suite is conveniently located on the main level and features a tray ceiling, private bath, and generous closet space. Upstairs, you'll find additional bedrooms, a full bath, and an oversized room offering wonderful flexibility for a home office, playroom, media room, guest space, or additional living area. Step outside to enjoy the large backyard with mature trees and plenty of room for outdoor entertaining, gardening, play, or simply relaxing. Conveniently located in Buford with easy access to shopping, dining, schools, and major roadways, this well-maintained home offers the space, flexibility, and comfortable layout today's buyers are looking for. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| White Oak Elementary School | Lanier Middle School | Lanier High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $459,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2016 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lake Lanier Valley Hi |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | GPS |
| High School | Lanier |
| City | Buford |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | false |
| Elementary School | White Oak |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6529 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lanier |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 3 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 15681.6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.36 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may