Property Attributes
- MLS#10841806
- TypeSingle Family
- Listing Status New
- CountyFulton
- CityAtlanta
- NeighborhoodGrove Park
- Zip30318
- StyleRanch
- Year Built2000
- Taxes$ 3904
- Price$ 99,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1613
- Lot Size0.225 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Investors wanted for this home converted to a church. It is ready for a complete rehab. Make your offer today! Perfect for fix & flip investors looking to increase the value. It could be a nice addition to a buy-&-hold portfolio. Sold As-Is. NO BLIND OFFERS. Must use seller's closing attorney
| Elementary School | Middle School | High School |
|---|---|---|
| Woodson Elementary School | Harper Archer Middle School | Douglass High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $99,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Other |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Grove Park |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | New |
| Directions | mapping program |
| High School | Douglass |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9801 |
| Carport Y/N | false |
| Elementary School | Woodson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3904 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Harper Archer |
| Property Condition | Fixer |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1613 |
| Half Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 9801 |
| Building Area Total | 1613 |
| Lot Size Acres | 0.225 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may